Estado: | |
---|---|
Número: | |
APPLICATION
SWM1E series electronic molded case circuit breaker is one of the new circuit breakers developed and developed by our company using international advanced design and manufacturing technology. Its rated insulation voltage is 800V, suitable for AC 50Hz, rated working voltage 400V, rated working current up to 800A for infrequent conversion and infrequent starting of the motor. The circuit breaker has overload long-delay inverse time, short-circuit short-delay inverse-time, short-circuit short-delay definite time, short-circuit instantaneous and under-voltage protection functions, which can protect lines and power equipment from damage.
TECHNICAL PARAMETERS
model | SWM1E-125 | SWM1E-250 | SWM1E-400 | SWM1E-630 | SWM1E-800 |
Frame current lnm(A) | 125 | 250 | 400 | 630 | 800 |
breaking capacity level | M/H | M/H | M/H | M/H | M/H |
Set radio waves lr1(A) | 32(16-32) 63(32-63) 125(63-125) | 250(100-250) | 400(200-400) | 630(400-630) | 800(630,800) |
Poles | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
Rated insulation voltage Ui(V) | 800 | ||||
Rated working voltage Ue(V) | AC400V | ||||
Rated impulse withstand voltage Uimp(V) | 8000 | ||||
Ultimate short-circuit breaking capacity lcu(kA) | 50/85 | 50/85 | 65/100 | 65/100 | 75/100 |
Operating short-circuit breaking capacity lcs(kA) | 35/50 | 35/50 | 42/65 | 42/65 | 50/65 |
Operating short-circuit withstand current lcw(kA)/1s | 5 | 8 | 10 | ||
use category | A | A | B | B | B |
arcing distance(mm) | 50 | 100 | |||
Operational performance(times):power ups/no power | 1500/8500 | 1000/7000 | 1000/4000 | 1000/4000 | 500/2500 |
Singi Electrical, fundada en 1995, es una empresa de alta tecnología que se especializa en la fabricación y la comercialización de interruptores de circuitos de bajo voltaje ...
Teléfono:0577 62053322 |
Whatsapp:18868286161 |
Correo electrónico:chaoransang@singi.com |